The Goldman system1 is used:
Injury type | Appearance |
1 | The posterior section of the urethra is stretched. Easily seen on urethrography and may be identified on CT by elevation of the prostatic apex |
2 | Posterior urethral injury with no involvement of the urogenital diaphragm |
3 | Posterior urethral injury with injury of the anterior urethra (crossing the urogenital diaphragm) |
4 | Bladder neck and proximal urethral injury |
4a | Bladder neck injury without urethral injury but with periurethral contrast |
5 | Anterior urethral injury only |
1. Stanford M. Goldman, Carl M. Sandler, Joseph N. Corriere, Edward J. McGuire, Blunt Urethral Trauma: A Unified, Anatomical Mechanical Classification, The Journal of Urology, Volume 157, Issue 1, January 1997, Pages 85-89